> For the complete documentation index, see [llms.txt](https://docs.daisy.so/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.daisy.so/pricing/credits.md).

# Credits System

Credits are daisy's universal currency for all creative actions. Different models and options cost different amounts of credits — this page covers the full pricing breakdown.

## Image Generation Credits

| Model               | 1x | 4x  | HD 1x | HD 4x |
| ------------------- | -- | --- | ----- | ----- |
| **Nano Banana 2**   | 7  | 27  | 16    | 59    |
| **Nano Banana Pro** | 17 | 64  | 29    | 111   |
| **Flux 2 Pro**      | 15 | 57  | 20    | 76    |
| **Flux 2 Max**      | 28 | 106 | 40    | 152   |
| **Seedream**        | 14 | 53  | —     | —     |

***

## Video Generation Credits

### Kling 3 Standard

| Duration | 1x  | 1x + Audio | 4x    | 4x + Audio |
| -------- | --- | ---------- | ----- | ---------- |
| 5s       | 105 | 158        | 395   | 593        |
| 10s      | 210 | 315        | 791   | 1,186      |
| 15s      | 315 | 473        | 1,186 | 1,779      |

### Kling 3 Pro

| Duration | 1x  | 1x + Audio | 4x    | 4x + Audio |
| -------- | --- | ---------- | ----- | ---------- |
| 5s       | 168 | 252        | 632   | 949        |
| 10s      | 336 | 504        | 1,265 | 1,897      |
| 15s      | 504 | 756        | 1,897 | 2,846      |

### Kling O1

| Duration | 1x  | 4x  |
| -------- | --- | --- |
| 5s       | 68  | 258 |
| 10s      | 135 | 516 |

### Veo 3.1

| Variant           | 1x | 1x + Audio |
| ----------------- | -- | ---------- |
| Veo 3.1 (5s)      | 96 | 120        |
| Veo 3.1 Fast (5s) | 80 | 104        |

### Seedance 1.5 Pro

| Duration | 1x | HD | Audio | HD + Audio |
| -------- | -- | -- | ----- | ---------- |
| 5s       | 8  | 16 | 15    | 32         |
| 10s      | 15 | 32 | 29    | 63         |

4x batch pricing for Seedance 1.5 Pro:

| Duration | 4x | HD 4x | Audio 4x | HD + Audio 4x |
| -------- | -- | ----- | -------- | ------------- |
| 5s       | 28 | 60    | 56       | 120           |
| 10s      | 56 | 120   | 111      | 240           |

***

## Other Actions

| Action                        | Credits |
| ----------------------------- | ------- |
| Pod Training (Standard)       | 240     |
| Pod Training (Pro)            | 2,000   |
| Image Upscale (1K)            | 17      |
| Image Upscale (2K)            | 17      |
| Image Upscale (4K)            | 30      |
| Video Edit — Kling O1 (short) | 102     |
| Video Edit — Kling O1 (long)  | 228     |
| Video Extend — Veo 3.1        | 336     |

***

## Batch Discounts

When generating 4 images or videos at once (4x batch), you get a per-unit discount compared to generating them individually. Batch pricing is approximately 3.77x the single price — a \~6% savings per image/video.

***

## Subscription Credits

| Plan  | Monthly Price | Monthly Credits | Credit Discount |
| ----- | ------------- | --------------- | --------------- |
| Free  | $0            | 100             | 0%              |
| Pro   | $39           | 4,000           | 2.5%            |
| Ultra | $99           | 12,000          | 5%              |
